1964 Corvette
 |
|
0.0 (0) |
.
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1964 Corvette | 5.6 sec | 14.2 sec @ 100.0 mph | 327ci/375hp | Motor Trend |
| 1964 Corvette | 7.6 sec | 16.2 sec | 327ci/250hp | Estimate |
Production Numbers
| Model | Quantity Built |
| 1964 Corvette Convertible | 8304 |
| 1964 Corvette Coupe | 13925 |
| 1964 Corvette Total | 22229 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| Base | 327ci | 1x4bbl | 250 hp @ 4400 rpm | 350 lb-ft @ 2800 rpm |
| L75 | 327ci | 1x4bbl | 300 hp @ 5000 rpm | 360 lb-ft @ 3200 rpm |
| L76 | 327ci | 1x4bbl | 365 hp @ 6200 rpm | 350 lb-ft @ 4000 rpm |
| L84 | 327ci | Ram Jet Fuel Injection | 375 hp @ 6200 rpm | 350 lb-ft @ 4400 rpm |
|
User reviews
There are no user reviews for this listing.
|