1964 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1964 Mustang | 7.5 sec | 15.7 sec @ 89.0 mph | 289ci/271hp | Motor Trend |
| 1964 Mustang | 8.9 sec | 17.0 sec @ 85.0 mph | 289ci/210hp | Road and Track Jun 64 |
Production Numbers
| Model | Quantity Built |
| 1964 Mustang Hi-Po 289 | 7273 |
| 1964 Mustang Convertible | 28833 |
| 1964 Mustang Coupe | 92705 |
| 1964 Mustang Total | 128811 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I6 | 170ci | 1x1bbl | 101 hp @ 4400 rpm | 156 lb-ft @ 2400 rpm |
| V8 | 260ci | 1x2bbl | 164 hp @ 4400 rpm | 258 lb-ft @ 2200 rpm |
| V8 | 289ci | 1x4bbl | 210 hp | |
| V8 | 289ci | 1x4bbl | 220 hp @ 4400 rpm | 304 lb-ft @ 2800 rpm |
| Hi-Po "Windsor" | 289ci | 1x4bbl | 271 hp | |
|
User reviews
There are no user reviews for this listing.
|