 |
|
0.0 (0) |
1967 Mustang Specs
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1967 ShelbyGT500 | 6.2 sec | 14.6 sec @ 99.0 mph | 428ci/355hp | Estimate |
| 1967 Mustang | 7.1 sec | 15.3 sec @ 93.5 mph | 390ci/335hp | Hot Rod |
| 1967 Mustang GTA | 7.4 sec | 15.6 sec @ 94.0 mph | 390ci/320hp | Motor Trend Dec 66 |
| 1967 Mustang GT | n/a | 15.9 sec @ 89.0 mph | 289ci/271hp | Motor Tend 5/67 |
| 1967 Shelby GT350 | n/a | 15.5 sec @ 92.9 mph | 289ci/306hp | Popular Hot Rod |
| 1967 Mustang GTA | n/a | 15.2 sec @ 91.0 mph | 390ci/320hp | Car & Driver 11/66 |
Production Numbers
| Model | Quantity Built |
| 1967 Mustang GT350 Fastback | 1175 |
| 1967 Mustang Convertible, Bench Seat | 1209 |
| 1967 Mustang GT500 Fastback | 2050 |
| 1967 Mustang Convertible, Luxury | 4848 |
| 1967 Mustang Hardtop, Bench Seat | 8190 |
| 1967 Mustang Fastback, Luxury | 17391 |
| 1967 Mustang Hardtop, Luxury | 22228 |
| 1967 Mustang Convertible | 38751 |
| 1967 Mustang Fastback | 53651 |
| 1967 Mustang Hardtop | 325853 |
| 1967 Mustang Total | 475346 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I-6 | 200ci | 1x1bbl | 120 hp | |
| V8 | 289 | 1x2bbl | 200 hp | |
| V8 | 289ci | 1x4bbl | 225 hp | |
| V8 | 289 | 1x4bbl | 271 hp | |
| (Shelby GT350) | 289ci | 1x4bbl | 290 hp | |
| V8 | 289 | 1x4bbl | 306 hp | |
| 390 GTA | 390ci | 1x4bbl | 335 hp @ 4800 rpm | 427 lb-ft @ 3200 rpm |
| (Shelby GT500) | 428ci | 2x4bbl | 355 hp @ 5400 rpm | 420 lb-ft @ 3200 rpm |
| V8 | 427ci | 1x4bbl | 410 hp @ 5600 rpm | 476 lb-ft @ 3400 rpm |
| V8 | 427ci | 2x4bbl | 425 hp | |
|
1967 Mustang For Sale
|
1967 Mustang Parts
|
User reviews
|
There are no user reviews for this listing.
|
|
1967 Mustang Information
|