1967 Nova
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1967 Nova SS | 6.5 sec | 14.9 sec @ 96.5 mph | 327ci/350hp | Estimate |
Production Numbers
| Model | Quantity Built |
| 1967 Nova SS | 10100 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I6 | 198ci | 1x1bbl | 125 hp | |
| I6 | 230ci | 1x1bbl | 155 hp @ 4400 rpm | 215 lb-ft @ 2000 rpm |
| I6 | 250ci | 1x1bbl | 155 hp @ 4200 rpm | 235 lb-ft @ 1600 rpm |
| V8 | 283ci | 1x2bbl | 195 hp @ 4800 rpm | 285 lb-ft @ 2400 rpm |
| V8 | 282ci | 1x4bbl | 220 hp @ 4800 rpm | 295 lb-ft @ 3200 rpm |
| V8 | 332ci | 1x4bbl | 225 hp | 360 lb-ft @ 3600 rpm |
| V8 | 327ci | 1x4bbl | 275 hp | |
|
User reviews
There are no user reviews for this listing.
|