 |
|
3.8 (1) |
1967 Olds 442 Specs
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1967 Olds 442 W-30 | 6.7 sec | 15.0 sec @ 95.0 mph | 400ci/360hp | Estimate |
| 1967 Olds 442 HO | 7.8 sec | 15.8 sec @ 91.0 mph | 400ci/350hp | Car & Driver 12/6 |
| 1967 Cutlass 442 | n/a | 14.4 sec @ 100.0 mph | 400ci/350hp | Hot Rod |
| 1967 Cutlass 442 | n/a | 14.3 sec @ 97.7 mph | 400ci/350hp | PopularHot Rod |
Production Numbers
| Model | Quantity Built |
| 1967 Olds 442 - Convertible | 3080 |
| 1967 Olds 442 - Club coupe | 4751 |
| 1967 Olds 442 - Holiday coupe | 16998 |
| 1967 Olds 442 - Total Production | 24829 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| L66 | 400ci | 1x4bbl | 300 hp @ 4600 rpm | 425 lb-ft @ 2600 rpm |
| V8 | 400ci | 1x4bbl | 350 hp @ 5000 rpm | 440 lb-ft @ 3600 rpm |
| W-30 | 400ci | 1x4bbl | 360 hp @ 5000 rpm | 440 lb-ft @ 3600 rpm |
|
1967 Olds 442 For Sale
|
1967 Olds 442 Parts
|
User reviews
Average user rating from: 1 user(s)
|
|
| Overall rating: |
|
3.8 |
| Looks: |
|
5.0 |
| Performance: |
|
5.0 |
| Parts Availability: |
|
2.0 |
| Collectability: |
|
3.0 |
|
1967 442
|
0 of 0 people found the following review helpful
Great style and performance. Parts are harder to find than most. Still don't bring the money that a Chevelle does even though it's a nicer car.
|
| Overall rating: |
|
3.8 |
| Looks: |
|
5.0 |
| Performance: |
|
5.0 |
| Parts Availability: |
|
2.0 |
| Collectability: |
|
3.0 |
Was this review helpful to you?
|
1967 Olds 442 Information
|