1969 Firebird
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1969 Firebird Trans Am RA | 5.6 sec | 14.1 sec @ 100.8 mph | 400ci/345hp | Hot Rod 1969 |
| 1969 Firebird Trans Am | 6.5 sec | 14.3 sec @ 101.7 mph | 400ci/335hp | Sports Car Graphic 4/69 |
| 1969 Firebird Trans Am RA | n/a | 14.6 sec @ 99.2 mph | 400ci/345hp | Road Test 7/69 |
| 1969 Firebird Trans Am RA | n/a | 14.2 sec @ 99.0 mph | 400ci/345hp | Car & Driver 2/93 |
| 1969 Firebird Trans Am RA | n/a | 14.2 sec @ 95.4 mph | 400ci/345hp | Car Life 4/69 |
| 1969 Firebird Trans Am RA | n/a | 14.1 sec @ 100.8 mph | 400ci/345hp | Hot Rod 3/69 |
Production Numbers
| Model | Quantity Built |
| 1969 Firebird Trans Am convertible | 8 |
| 1969 Firebird Trans Am coupe | 689 |
| 1969 Firebird 2-door convertible | 11641 |
| 1969 Firebird 2-door coupe | 74673 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I6 | 250ci | 1x1bbl | 175 hp @ 4800 rpm | 240 lb-ft @ 2600 rpm |
| W53 | 250ci | 1x4bbl | 215 hp @ 5200 rpm | 255 lb-ft @ 3800 rpm |
| L30 | 350ci | 1x2bbl | 265 hp @ 4600 rpm | 355 lb-ft @ 2800 rpm |
| L76 | 350ci | 1x4bbl | 325 hp @ 5100 rpm | 380 lb-ft @ 3200 rpm |
| W66 | 400ci | 1x4bbl | 330 hp @ 4800 rpm | 430 lb-ft @ 3300 rpm |
| L74 | 400ci | 1x4bbl | 335 hp @ 5000 rpm | 430 lb-ft @ 3400 rpm |
| Ram-Air IV | 400ci | 1x4bbl | 345 hp @ 5400 rpm | 430 lb-ft @ 3700 rpm |
|
User reviews
There are no user reviews for this listing.
|