1969 Gran Sport
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1969 Gran Sport GS400 Sta | 5.8 sec | 14.4 sec @ 97.0 mph | 400ci/345hp | Estimate |
| 1969 Gran Sport | 7.7 sec | 15.9 sec @ 89.0 mph | 400ci/340hp | Motor Trend 1/69 |
Production Numbers
| Model | Quantity Built |
| 1969 Gran Sport 400 Stage 1 Convertibles | 212 |
| 1969 Gran Sport 400 Stage 1 Hardtop | 1256 |
| 1969 Gran Sport 400 Stage 1 Total | 1468 |
| 1969 Gran Sport 400 Convertibles | 1564 |
| 1969 Gran Sport 350 Hardtop | 4933 |
| 1969 Gran Sport 400 Hardtop | 6346 |
| 1969 Gran Sport 400 Total | 7910 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| GS350 | 350ci | 1x4bbl | 280 hp @ 4600 rpm | 375 lb-ft @ 3200 rpm |
| GS400 | 400ci | 1x4bbl | 340 hp @ 5000 rpm | 440 lb-ft @ 3200 rpm |
| GS400 Stage 1 | 400ci | 1x4bbl | 345 hp @ 5800 rpm | 440 lb-ft @ 3200 rpm |
|
User reviews
There are no user reviews for this listing.
|