 |
|
0.0 (0) |
1969 Mustang Specs
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1969 Mustang Shelby GT-50 | 5.5 sec | 13.9 sec @ 103.3 mph | 428ci/335hp | Car Life 3/69 |
| 1969 Mustang Super Cobra | 5.7 sec | 13.9 sec @ 103.0 mph | 428ci/335hp | Estimate |
| 1969 Mustang GT 500 | 6 sec | 14.0 sec @ 102.0 mph | 428ci/335hp | Car & Driver |
| 1969 Mustang Boss 429 | 6.8 sec | 14.0 sec @ 103.0 mph | 429ci/375hp | Estimate |
| 1969 Mustang Boss 302 | 6.9 sec | 14.9 sec @ 96.0 mph | 302ci/290hp | Road & Track 12/91 |
| 1969 Mustang Boss 302 | 6.9 sec | 14.9 sec @ 96.2 mph | 302ci/290hp | Car Life |
| 1969 Mustang Boss 429 | 7.1 sec | 14.1 sec @ 102.9 mph | 429ci/375hp | Car Life 7/69 |
| 1969 Mustang Shelby GT-35 | 8.0 sec | 15.6 sec @ 89.1 mph | 351ci/290hp | Car Life 2/69 |
| 1969 Mustang GT 500 | n/a | 15.5 sec @ 90.4 mph | 428ci/335hp | Musclecars 5/95 |
| 1969 Mustang Mach I 428 C | n/a | 13.9 sec @ 103.3 mph | 428ci/335hp | Car Life 3/69 |
| 1969 Mustang Mach 1 | n/a | 13.7 sec @ 103.4 mph | 428ci/335hp | PopularHot Rod |
| 1969 Mustang Mach I 428 C | n/a | 13.7 sec @ 102.3 mph | 428ci/335hp | Car Craft 8/69 |
| 1969 Mustang Boss 429 | n/a | 13.3 sec @ 107.0 mph | 429ci/375hp | Hi PerfCars 9/69 |
Production Numbers
| Model | Quantity Built |
| 1969 Mustang GT350 Convertible | 194 |
| 1969 Mustang GT500 Convertible | 335 |
| 1969 Mustang Hardtop, Deluxe, Bench Seat | 504 |
| 1969 Mustang Boss 429 | 858 |
| 1969 Mustang GT350 Fastback | 1085 |
| 1969 Mustang GT500 Fastback | 1536 |
| 1969 Mustang Boss 302 | 1934 |
| 1969 Mustang Convertible, Deluxe | 3339 |
| 1969 Mustang Hardtop, Bench Seat | 4131 |
| 1969 Mustang Hardtop, Deluxe | 5210 |
| 1969 Mustang SportsRoof, Deluxe | 5958 |
| 1969 Mustang Convertible | 22037 |
| 1969 Mustang Grande Hardtop Coupe | 22182 |
| 1969 Mustang SportsRoof | 56022 |
| 1969 Mustang Mach 1 | 72458 |
| 1969 Mustang Hardtop | 118613 |
| 1969 Mustang Total | 319396 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I-6 | 200ci | 1x1bbl | 120 hp | |
| I6 | 250ci | 1x1bbl | 155 hp @ 4200 rpm | 235 lb-ft @ 1600 rpm |
| V8 | 302ci | 1x2bbl | 210 hp | |
| V8 | 302ci | 1x4bbl | 220 hp @ 4400 rpm | 304 lb-ft @ 2800 rpm |
| V8 | 351ci | 1x2bbl | 250 hp | |
| Boss 302 | 302ci | 1x4bbl | 290 hp @ 5800 rpm | 290 lb-ft @ 4300 rpm |
| V8 | 351ci | 1x4bbl | 290 hp | |
| V8 | 390ci | 1x4bbl | 320 hp | |
| All Cobra Jets | 428ci | 1x4bbl | 335 hp @ 5200 rpm | 440 lb-ft @ 3400 rpm |
| Boss 429 | 429ci | 1x4bbl | 375 hp @ 5200 rpm | 450 lb-ft @ 3400 rpm |
|
1969 Mustang For Sale
|
1969 Mustang Parts
|
User reviews
|
There are no user reviews for this listing.
|
|
1969 Mustang Information
|