1969 Nova
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1969 Nova Yenko | 4.7 sec | 13.2 sec @ 103.0 mph | 427ci/425hp | Estimate |
| 1969 Nova SS | 5.8 sec | 13.9 sec @ 105.1 mph | 396ci/375hp | Hot Rod 7/69 |
| 1969 Nova SS | 5.9 sec | 14.5 sec @ 101.0 mph | 396ci/375hp | Estimate |
| 1969 Nova SS | n/a | 15.2 sec @ 94.3 mph | 396ci/350hp | PopularHot Rod |
| 1969 Nova SS | n/a | 13.9 sec @ 105.1 mph | 396ci/375hp | Hot Rod |
Production Numbers
| Model | Quantity Built |
| 1969 Nova SS 396/350 | 1947 |
| 1969 Nova SS 396/375 | 5262 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| V8 | 400ci | 1x4bbl | 175 hp | 415 lb-ft @ 3600 rpm |
| V8 | 350ci | 1x4bbl | 300 hp | |
| Yenko | 427ci | 1x4bbl | 425 hp @ 5600 rpm | 460 lb-ft @ 4000 rpm |
|
User reviews
There are no user reviews for this listing.
|