1971 Barracuda
- This was the last year for the convertible and the last year for the Gran Coupe option.
- The 1971 Barracuda was the only one to four headlights, and the only year for the fender "gills" on the 'Cuda.
- The Barracuda continue to offer awesome performance and great looks in 1971. This was the last year for the all out performance models.
Changes for 1971 were relatively cosmetic with the addition of dual headlights up front and a new grill. ‘Cuda models received simulated louvers on the front grill. Otherwise the car was basically a carryover.
With the deletion of the AAR ‘Cuda only three models remained. The base Barracuda, the luxury Gran Coupe and the performance orientated ‘Cuda. This was also the last year for the convertible option. The Gran Coupe continued as the upscale model with its leather interior, overhead console and regular console. The ‘Cuda continued to be the sports model with its upgraded suspension, better breaks and more powerful engines. With the exception of the 440ci big block topped off with a 4bbl carburetor all the engine choices returned. Although engine compression cuts led to less power in everything except the mighty Hemi. Popular options included the Rallye package and the ever cool Shaker hood.
1971 Barracuda Statistics Statistics |
||
| 1971 Cuda 340 | 1971 Cuda 440 Six Pack | |
| Base Price | $3,156 | $3,309 |
| 0-60 Time | 6.4 sec | n/a |
| 1/4 Mile Time | 14.2 sec @ 100.3 mph | 13.7 sec @ 106.0 mph |
| Engine Used | 340ci/275hp | 440ci/385hp |
| Source | Hot Rod | SS |
Production Numbers |
|||
| Hardtop | Convertibles | Total | |
| Base Model V6 & V8 | 9,459 | 1,014 | 10,473 |
| Gran Coupe 318 | 1,073 | - | 1,073 |
| Gran Coupe 383 2bbl | 161 | - | 161 |
| Gran Coupe 383 4bbl | 97 | - | 97 |
| Cuda 340 | 3,300 | 140 | 3,340 |
| Cuda 383 | 1,739 | 128 | 1,867 |
| Cuda 440 Six Pack | 237 | 17 | 254 |
| Cuda 426 Hemi | 107 | 7 | 114 |
Available Engines |
||||
| Code | Size Cubic Inch | Fuel System | Horsepower @ rpm | Torque @ rpm |
| Base V6 | 198 | 1x1bbl | 125 @ 4400 | 180 @ 2000 |
| Optional V6 | 225 | 1x1bbl | 145 @ 4000 | 215 @ 2400 |
| Base V8 | 318 | 1x2bbl | 230 @ 4400 | 320 @ 2000 |
| 340 | 340 | 1x4bbl | 275 @ 5000 | 340 @ 3200 |
| 383 | 383 | 1x2bbl | 275 @ 4400 | 375 @ 2800 |
| 383 | 383 | 1x4bbl | 300 @ 4800 | 410 @ 3400 |
| 440 Six Pack | 440 | 3x2bbl | 385 @ 4700 | 490 @ 3200 |
| 426 Hemi | 426 | 2x4bbl | 425 @ 5000 | 490 @ 4000 |











