1971 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1971 Mustang Boss 351 | 5.8 sec | 14.1 sec @ 100.6 mph | 351ci/330hp | Car & Driver 2/71 |
| 1971 Mustang Boss 351 | 5.8 sec | 13.9 sec @ 102.0 mph | 351ci/330hp | Estimate |
| 1971 Mustang Boss 351 | 5.8 sec | 13.8 sec @ 104.0 mph | 351ci/330hp | Car & Driver |
| 1971 Mustang Mach 1 | 6.5 sec | 14.6 sec @ 96.80 mph | 429ci/370hp | Car & Driver |
Production Numbers
| Model | Quantity Built |
| 1971 Mustang Boss 351 | 1806 |
| 1971 Mustang Convertible | 6121 |
| 1971 Mustang Hardtop grande | 17406 |
| 1971 Mustang Fastback (Sportsroof) | 23956 |
| 1971 Mustang Fastback (Sportsroof) Mach 1 | 36999 |
| 1971 Mustang Hardtop | 65696 |
| 1971 Mustang Total | 151984 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I-6 | 250ci | 1x1bbl | 145 hp @ 4200 rpm | 230 lb-ft @ 1600 rpm |
| V8 | 302ci | 1x2bbl | 210 hp | |
| V8 | 351ci | 1x2bbl | 240 hp | |
| V8 | 351ci | 1x4bbl | 280 hp | |
| V8 | 351ci | 1x4bbl | 285 hp | |
| Boss 351 | 351ci | 1x4bbl | 330 hp @ 5400 rpm | 370 lb-ft @ 4000 rpm |
| Cobra Jet | 429ci | 1x4bbl | 370 hp | |
| Super Cobra Jet | 429ci | 1x4bbl | 375 hp | 450 lb-ft |
|
User reviews
There are no user reviews for this listing.
|