1972 Firebird
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1972 Firebird Trans Am | 5.4 sec | 13.9 sec @ 104.6 mph | 455ci/300hp | Car & Driver 1972 |
| 1972 Trans Am | 7.0 sec | 14.0 sec @ 103.2 mph | 455ci/300hp | SSC |
Production Numbers
| Model | Quantity Built |
| 1972 Firebird Trans Am | 1286 |
| 1972 Firebird Formula | 5250 |
| 1972 Firebird Esprit | 11415 |
| 1972 Firebird | 12000 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I6 | 250ci | 1x1bbl | 110 hp @ 4200 rpm | 235 lb-ft @ 1600 rpm |
| L30 | 350ci | 1x2bbl | 160 hp @ 4400 rpm | 270 lb-ft @ 2000 rpm |
| L65 | 400ci | 1x2bbl | 175 hp @ 4000 rpm | 310 lb-ft @ 2400 rpm |
| L78 | 400ci | 1x4bbl | 250 hp @ 4400 rpm | 325 lb-ft @ 3200 rpm |
| LS5 | 455ci | 1x4bbl | 300 hp @ 4000 rpm | 415 lb-ft @ 3200 rpm |
|
User reviews
There are no user reviews for this listing.
|