1972 Olds 442
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1972 Cutlass Hurst/Olds | 6.8 sec | 15.2 sec @ 94.0 mph | 455ci/300hp | Motor Trend |
Production Numbers
| Model | Quantity Built |
| 1972 Olds 442 - Cutlass S Club coupe | 123 |
| 1972 Olds 442 - Cutlass Holiday coupe | 751 |
| 1972 Olds 442 - Cutlass Supreme Holiday convertible | 1171 |
| 1972 Olds 442 - Cutlass S Holiday coupe | 7800 |
| 1972 Olds 442 - Total Production | 9845 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| V8 | 350ci | 1x4bbl | 175 hp | 275 lb-ft @ 2400 rpm |
| V8 | 350ci | 1x4bbl | 185 hp | 275 lb-ft @ 2800 rpm |
| W-30 | 455ci | 1x4bbl | 300 hp @ 4700 rpm | 410 lb-ft @ 3200 rpm |
| (Hurst/Olds) | 455ci | 1x4bbl | 300 hp @ 4700 rpm | 370 lb-ft @ 2800 rpm |
|
User reviews
There are no user reviews for this listing.
|