1976 Firebird
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1976 Firebird Trans Am | 7.0 sec | 16.6 sec @ 90.3 mph | 455ci/200bhp | Car & Driver Apr 76 |
Production Numbers
| Model | Quantity Built |
| 1976 Firebird Formula | 20613 |
| 1976 Firebird | 21209 |
| 1976 Firebird Esprit | 22252 |
| 1976 Firebird Trans Am | 46701 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I6 | 250ci | 1x1bbl | 110 hp @ 3600 rpm | 185 lb-ft @ 1200 rpm |
| L30 | 350ci | 1x2bbl | 160 hp @ 4000 rpm | 280 lb-ft @ 2000 rpm |
| L76 | 350ci | 1x4bbl | 165 hp @ 4000 rpm | 260 lb-ft @ 2400 rpm |
| L78 | 400ci | 1x4bbl | 185 hp @ 3600 rpm | 310 lb-ft @ 1600 rpm |
| L75 | 455ci | 1x4bbl | 200 hp @ 3500 rpm | 330 lb-ft @ 2000 rpm |
|
User reviews
There are no user reviews for this listing.
|