1979 Firebird
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1979 Firebird Trans Am | 7.7 sec | 15.3 sec @ 96.6 mph | 400ci/220bhp | Car & Driver |
Production Numbers
| Model | Quantity Built |
| 1979 Firebird Formula | 24851 |
| 1979 Firebird Esprit | 30853 |
| 1979 Firebird | 38642 |
| 1979 Firebird Trans Am | 117108 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| V6 | 231ci | 1x2bbl | 105 hp @ 3400 rpm | 185 lb-ft @ 2000 rpm |
| LG3 | 305ci | 1x2bbl | 133 hp @ 4000 rpm | 244 lb-ft @ 2000 rpm |
| L27 | 301ci | 1x2bbl | 140 hp @ 3600 rpm | 235 lb-ft @ 2000 rpm |
| L37 | 301ci | 1x4bbl | 150 hp @ 4000 rpm | 240 lb-ft @ 2000 rpm |
| LM1 | 350ci | 1x4bbl | 160 hp @ 3800 rpm | 260 lb-ft @ 2400 rpm |
| L80 | 403ci | 1x4bbl | 185 hp @ 3600 rpm | 320 lb-ft @ 2200 rpm |
| L78 | 400ci | 1x4bbl | 220 hp @ 4000 rpm | 320 lb-ft @ 2800 rpm |
|
User reviews
There are no user reviews for this listing.
|