1979 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1979 Mustang | 8.3 sec | 17.0 sec @ 84.8 mph | 302ci | Estimate |
| 1979 Mustang | 9.1 sec | 17.4 sec @ 82.0 mph | 2.3L Turbo | Estimate |
Production Numbers
| Model | Quantity Built |
| 1979 Mustang Hatchback Ghia | 36384 |
| 1979 Mustang Hardtop Ghia | 56351 |
| 1979 Mustang Hatchback | 120535 |
| 1979 Mustang Hardtop | 156666 |
| 1979 Mustang Total | 369936 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I4 | 2.3L I4 | Fuel Injection | 88 hp | 132 lb-ft |
| I6 | 2.8 L | Fuel Injection | 91 hp | |
| V6 | | | 119 hp @ 5200 rpm | |
| V8 | 302ci | 1x2bbl | 141 hp | 247 lb-ft @ 1800 rpm |
| I4 Turbo | | Tubro-Charged | 143 hp | |
|
User reviews
There are no user reviews for this listing.
|