1980 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1980 Mustang Cobra | 11.3 sec | 18.4 sec | 255ci | Estimate |
Production Numbers
| Model | Quantity Built |
| 1980 Mustang Hatchback Ghia | 20285 |
| 1980 Mustang Hardtop Ghia | 23647 |
| 1980 Mustang Hatchback Sport | 98497 |
| 1980 Mustang Hardtop | 128893 |
| 1980 Mustang Total | 271322 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| I4 | 2.3L I4 | Fuel Injection | 88 hp | 132 lb-ft |
| I6 | 2.8 L | Fuel Injection | 91 hp | |
| V6 | | | 119 hp @ 5200 rpm | |
| I4 Turbo | | Tubro-Charged | 143 hp | |
| V8 | 260ci | 1x2bbl | 164 hp | |
|
User reviews
There are no user reviews for this listing.
|