1994 Firebird
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1994 Firebird Firehawk SL | 4.9 sec | 13.5 sec @ 103.5 mph | 350ci/300hp | MCR Oct/Nov 94 |
| 1994 Firebird Trans Am 25 | 5.1 sec | 13.5 sec @ 107.4 mph | 350ci/391hp | Car Craft 7/95 |
| 1994 Firebird Trans Am 25 | 5.1 sec | 13.5 sec @ 107.4 mph | 350ci/391hp | Motor Trend 12/94 |
| 1994 Firebird Firehawk SL | 5.3 sec | 13.9 sec @ 102.1 mph | 350ci/315hp | Motor Trend 3/94 |
| 1994 Firebird Formula | 5.9 sec | 14.1 sec @ 97.01 mph | 350ci/275hp | Car Craft 7/95 |
| 1994 Firebird Trans Am 25 | n/a | 14.3 sec @ 95.0 mph | 350ci/275hp | PopHot Rodding 7/94 |
| 1994 Firebird Firehawk SL | n/a | 13.9 sec @ 104.1 mph | 350ci/315hp | HPP 4/94 |
| 1994 Firebird Trans Am | n/a | 13.9 sec @ 99.60 mph | 350ci/275hp | HPP 4/94 |
Production Numbers
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| L32 V6 | 207ci | SFI | 160 hp @ 4600 rpm | 200 lb-ft @ 3600 rpm |
| LT1 | 350ci | Tuned Port Injection | 270 hp @ 4800 rpm | 325 lb-ft @ 2400 rpm |
|
User reviews
There are no user reviews for this listing.
|