1998 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1998 Mustang Cobra DOHC | 5.7 sec | 14.2 sec @ 99.5 mph | 280ci/305hp | Road & Track 11/97 |
| 1998 Mustang | 6.8 sec | 15.3 sec @ 91.7 mph | 4.6L/225hp | Road & Track 1998 Sp & GT |
Production Numbers
| Model | Quantity Built |
| 1998 Mustang Cobra Convertible | 3480 |
| 1998 Mustang Cobra Coupe | 5174 |
| 1998 Mustang GT Convertible | 17024 |
| 1998 Mustang Standard Convertible | 21254 |
| 1998 Mustang GT Coupe | 28789 |
| 1998 Mustang Standard Coupe | 99801 |
| 1998 Mustang Total | 175522 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| Coupe | 3.8L V6 | Fuel Injection | 150 hp @ 4000 rpm | 215 lb-ft @ 2750 rpm |
| Convertible | 3.8L V6 | Fuel Injection | 150 hp @ 4000 rpm | 215 lb-ft @ 2750 rpm |
| GT Convertible | 4.6L V8 | Fuel Injection | 225 hp @ 4800 rpm | 286 lb-ft @ 3500 rpm |
| GT | 4.6L V8 | Fuel Injection | 225 hp @ 4800 rpm | 286 lb-ft @ 3500 rpm |
| Cobra Convertible | 4.6L V8 | Fuel Injection | 305 hp @ 5800 rpm | 300 lb-ft @ 4800 rpm |
| Cobra | 4.6L V8 | Fuel Injection | 305 hp @ 5800 rpm | 300 lb-ft @ 4800 rpm |
|
User reviews
There are no user reviews for this listing.
|