1999 Corvette
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1999 Corvette | 4.7 sec | 13.4 sec @ 109.4 mph | 346ci/345hp | Corvette Quarterly Win 98 |
| 1999 Corvette | 4.8 sec | 13.3 sec @ 108.6 mph | 346ci/345hp | Motor Trend Sep 99 |
| 1999 Corvette | 5.3 sec | 13.6 sec @ 107.3 mph | 346ci/345hp | Road and Track Sep 98 |
Production Numbers
| Model | Quantity Built |
| 1999 Corvette Hardtop | 4031 |
| 1999 Corvette Convertible | 11161 |
| 1999 Corvette Coupe | 18078 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| Coupe | 5.7L V8 | Fuel Injection | 345 hp @ 5600 rpm | 350 lb-ft @ 4400 rpm |
| Convertible | 5.7L V8 | Fuel Injection | 345 hp @ 5600 rpm | 350 lb-ft @ 4400 rpm |
| Hardtop | 5.7L V8 | Fuel Injection | 345 hp @ 5600 rpm | 350 lb-ft @ 4400 rpm |
|
User reviews
There are no user reviews for this listing.
|