1999 Mustang
 |
|
0.0 (0) |
|
Performance Statistics
| Model | 0-60 mph | Quarter Mile Time | Engine | Source |
| 1999 Mustang Cobra SVT | 5.4 sec | 13.9 sec | 4.6L/320hp | Estimate |
| 1999 Mustang GT | 5.5 sec | 14.1 sec | 4.6L/320hp | Estimate |
Production Numbers
| Model | Quantity Built |
| 1999 Mustang Cobra Coupe | 4040 |
| 1999 Mustang Cobra Convertible | 4055 |
| 1999 Mustang GT Convertible | 13699 |
| 1999 Mustang Standard Convertible | 19299 |
| 1999 Mustang GT Coupe | 19634 |
| 1999 Mustang Standard Coupe | 73180 |
| 1999 Mustang Total | 133907 |
Available Engines
| Code | Engine Size | Fuel | Horsepower | Torque |
| Coupe | 3.8L V6 | Fuel Injection | 190 hp @ 5250 rpm | 220 lb-ft @ 2750 rpm |
| Convertible | 3.8L V6 | Fuel Injection | 190 hp @ 5250 rpm | 220 lb-ft @ 2750 rpm |
| GT Convertible | 4.6L V8 | Fuel Injection | 260 hp @ 5250 rpm | 302 lb-ft @ 4000 rpm |
| GT Coupe | 4.6L V8 | Fuel Injection | 260 hp @ 5250 rpm | 302 lb-ft @ 4000 rpm |
| Cobra Convertible | 4.6L V8 | Fuel Injection | 320 hp @ 6000 rpm | 317 lb-ft @ 4750 rpm |
| Cobra Coupe | 4.6L V8 | Fuel Injection | 320 hp @ 6000 rpm | 317 lb-ft @ 4750 rpm |
|
User reviews
There are no user reviews for this listing.
|