This data was pulled from our database of over 1500 track tests. We offer no guarantees that these are actually the 12 fastest muscle cars. There are just too many variables including driver differences and weather conditions. However, you must admit, it is a nice looking list!
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Camaro ZL1 | 427ci/425hp | 5.3 | 10.4 sec @ 128.1 mph | Super Stock Mag 2/69 | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Corvette ZL-1 | 427ci/460hp | n/a | 10.9 sec @ 130.0 mph | Motor Trend | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Mustang Boss 429 | 429ci/375hp | 5.3 sec | 12.3 sec @ 112.0 mph | Motor Trend | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Corvette | 427ci/425hp | n/a | 12.8 sec @ 112.0 mph | Car & Driver | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | GTO | 389ci/348hp | 4.6 sec | 13.1 sec @ 115.0 mph | Car and Driver 3/1964 | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Challenger Hemi SE | 426ci/425hp | 6.3 sec | 13.1 sec @ 107.1 mph | Car Craft 11/69 | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Road Runner 440 six pack | 440ci/375hp | n/a | 13.1 sec @ 111.0 mph | Super Stock 6/69 | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Barracuda Hemi | 426ci/425hp | n/a | 13.1 sec @ 107.1 mph | Car Craft 11/69 | |
| |
Number 9 - 1970 Chevelle Super Sport 454 |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Chevelle SS 454 | 454ci/450hp | n/a | 13.1 sec @ 107.0 mph | Car Craft | |
| |
Number 10 - 1969 GTO Ram Air IV |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | GTO Judge RA IV | 400ci/370hp | 5.7 sec | 13.2 sec @ 104.0 mph | MCR no date | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Gran Sport Stage I | 455ci/360hp | 5.5 sec | 13.3 sec @ 105.5 mph | Motor Trend 1/70 | |
| |
| |
|  |
| Performance | Engine | 0 to 60 | Quarter Mile | Source | | Mustang Boss 429 | 429ci/375hp | n/a | 13.3 sec @ 107.0 mph | Hi PerfCars 9/69 | |
| |
| |
| |